Data Spasial
Berikut ini data spasial yang ada di sistem WebGIS :
| Nama Ruas Jalan | Lokasi | Panjang Jalan (m) | Lebar Jalan(m) | Luas (m2) | Aksi |
|---|---|---|---|---|---|
| Perumahan Bumi Kalongan Indah (PEPABRI) | Kel. Kalongan Kec. Purwodadi | 340 | 8 | 2762.0 | Detail |
| Perumahan Bumi Kalongan Indah (PEPABRI) | Kel. Kalongan Kec. Purwodadi | 340 | 8 | 2762.0 | Detail |
| Perumahan Bumi Kalongan Indah (PEPABRI) | Kel. Kalongan Kec. Purwodadi | 340 | 8 | 2762.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perum Ayodya Bersemi 2 Putat-Purwodadi | Desa Putat Kec, Purwodadi | 1232 | 12 | 14636.0 | Detail |
| Perumahan Widya Sartika, Godong | Desa Godong Kec. Godong | 187 | 11 | 2018.0 | Detail |
| Graha Petridian Asri | Desa Karanganyar Kec. Purwodadi | 98 | 6 | 583.0 | Detail |
| Graha Petridian Asri | Desa Karanganyar Kec. Purwodadi | 98 | 6 | 583.0 | Detail |
| Perumahan Cahaya Griya Mandiri Putat | Desa Putat Kec, Purwodadi | 364 | 3 | 1164.0 | Detail |
| Perumahan Cahaya Griya Mandiri Putat | Desa Putat Kec, Purwodadi | 364 | 3 | 1164.0 | Detail |
| Perumahan Cahaya Griya Mandiri Putat | Desa Putat Kec, Purwodadi | 364 | 3 | 1164.0 | Detail |
| Perumahan Cahaya Griya Mandiri Putat | Desa Putat Kec, Purwodadi | 364 | 3 | 1164.0 | Detail |
| Perumahan Griya Mutiara Purwodadi | Kel. Purwodadi Kec. Purwodadi | 62 | 4 | 276.0 | Detail |
| Perumahan Alamanda Nglarik, Kalongan-Purwodadi | Kel. Kalongan Kec. Purwodadi | 46 | 5 | 241.0 | Detail |
| Perumahan Cluster Yaman Asteria | Desa Karanganyar Kec. Purwodadi | 68 | 5 | 337.0 | Detail |
| Perumahan Grand Mutiara Putat, Desa Putat | Desa Putat Kec, Purwodadi | 153 | 11 | 1686.0 | Detail |
| Perumahan Griya Sambak Regency, Danyang-Purwodadi | Kel. Danyang Kec. Purwodadi | 200 | 2 | 360.0 | Detail |
| Perumahan Griya Sambak Regency, Danyang-Purwodadi | Kel. Danyang Kec. Purwodadi | 200 | 2 | 360.0 | Detail |
| Perumahan Griya Sambak Regency, Danyang-Purwodadi | Kel. Danyang Kec. Purwodadi | 200 | 2 | 360.0 | Detail |
| Perum Griya Wijaya Sartika Kec. Godang | Desa Godong Kec. Godong | 394 | 5 | 2005.0 | Detail |
| Perum Griya Wijaya Sartika Kec. Godang | Desa Godong Kec. Godong | 394 | 5 | 2005.0 | Detail |
| Perum Griya Wijaya Sartika Kec. Godang | Desa Godong Kec. Godong | 394 | 5 | 2005.0 | Detail |
| Perum Griya Wijaya Sartika Kec. Godang | Desa Godong Kec. Godong | 394 | 5 | 2005.0 | Detail |
| Perum Griya Wijaya Sartika Kec. Godang | Desa Godong Kec. Godong | 394 | 5 | 2005.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perum Permata Hijau Kalongan | Kel. Kalongan Kec. Purwodadi | 873 | 3 | 2393.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Griya Penggung Regency, Kunden Wirosari | Kel. Kunden Kec. Wirosari | 276 | 7 | 1810.0 | Detail |
| Perumahan Grobongan Permai Desa Karangrejo | Desa Karangrejo Kec. Grobongan | 69 | 5 | 326.4 | Detail |
| Perumahan Grobongan Permai Desa Karangrejo | Desa Karangrejo Kec. Grobongan | 69 | 5 | 326.4 | Detail |
| Perumahan MH.Thamrin | Kel. Danyang Kec, Purwodadi | 115 | 5 | 575.0 | Detail |
| Perumahan Mekar Wangi Resedien | Kel. Kuripan Kec. Purwodadi | 115 | 6 | 726.0 | Detail |
| Perumahan Mekar Wangi Resedien | Kel. Kuripan Kec. Purwodadi | 115 | 6 | 726.0 | Detail |
| PH-01 | Kelurahan Purwodadi | 200 | 3 | 600.0 | Detail |
Contact
Dinas Perumahan Rakyat Dan Kawasan Permukiman (DISPERAKIM) Kabupaten Grobogan
Location:
Jl. Dr. Sutomo No.10, Cebok, Kalongan, Kec. Purwodadi, Kabupaten Grobogan, Jawa Tengah 58111
Call:
(0292) 422012